Today's News
| Title | Date |
|---|---|
| PEG Tubes Linked to Increased Risk of New Pressure Ulcers | May 17, 2012 |
| Blacks, Hispanics Have Increased Adenoma Prevalence | May 16, 2012 |
| Sex Influences Survival in Esophageal Cancer | May 16, 2012 |
| Beta Blocker Use Is Not Linked to Reduced Colon Cancer Risk | May 14, 2012 |
| CT Colonography Accurate for 10 mm Adenomas | May 14, 2012 |
| New Technique Removes Inoperable Abdominal Tumors | May 11, 2012 |
| ECO: Gut Microbiota, Protein Intake Affect Child Obesity | May 10, 2012 |
| Review: Physical Activity Cuts Mortality for Cancer Survivors | May 9, 2012 |
| ACOG: Menstrual Dysfunction Improved Post-Bariatric Surgery | May 7, 2012 |
| CMS Policy Helping Hospitals to Prevent Targeted Infections | May 4, 2012 |
| FISH + Cytology Beats Cytology Alone for Neoplasia Detection | May 4, 2012 |
| Many COPD Comorbidities Independently Tied to Mortality | May 4, 2012 |

